Medium wave emitters
- robust design, even for high ambient temperature
- long lifetime of 10,000 hours
- 1000 - 1200 K average emitter temperature
- 2.6 µm wavelength peak
Please find our holding clips and more accessories here.
Twintube emitters with gold reflector
Emitter-hood
Together with our mediumwave emitters, the aluminium emitter-hood enables the easy construction of individual emitterfields.
The hood can be applied individual as well as in combination with our emitterfield systems and will be delivered ready for connection.
The length of all emitter-hoods is IR-emitter length +180 mm.
Power | Voltage (50/60Hz) | Diameter [mm] | Length OA/heated [mm] | Article-No. emitter | Length hood incl. connection box [mm] | Article-No. emitter hood | Length hood excl. connection box [mm] | Article-No. emitter hood | ||
0.5 kW | 230 V | 23x11 | 400 / 329 | 600.7050 | 580 | 600.7050.1 | 480 | 600.7050.5 | ||
0.8 kW | 230 V | 23x11 | 500 / 429 | 600.7051 | 680 | 600.7051.1 | 580 | 600.7051.5 | ||
1.0 kW | 230 V | 23x11 | 600 / 529 | 600.7052 | 780 | 600.7052.1 | 680 | 600.7052.5 | ||
1.2 kW | 230 V | 23x11 | 700 / 629 | 600.7053 | 880 | 600.7053.1 | 780 | 600.7053.5 | ||
1.4 kW | 230 V | 23x11 | 800 / 729 | 600.7054 | 980 | 600.7054.1 | 880 | 600.7054.5 | ||
1.5 kW | 230 V | 23x11 | 730 / 670 | 600.7062 | 910 | 600.7062.1 | 810 | 600.7062.5 | ||
1.6 kW | 230 V | 23x11 | 900 / 829 | 600.7055 | 1080 | 600.7055.1 | 980 | 600.7055.5 | ||
1.8 kW | 230 V | 23x11 | 1000 / 929 | 600.7056 | 1180 | 600.7056.1 | 1080 | 600.7056.5 | ||
2.0 kW | 230 V | 30x15 | 900 / 800 | 600.1155 | 1080 | 600.1155.1 | 980 | 600.1155.1.5 | ||
2.0 kW | 230 V | 23x11 | 1100 / 1029 | 600.7058 | 1280 | 600.7058.1 | 1180 | 600.7058.5 | ||
2.2 kW | 230 V | 30x15 | 1200 / 1129 | 600.7059 | 1380 | 600.7059.1 | 1280 | 600.7059.5 | ||
2.4 kW | 400 V | 30x15 | 1300 / 1229 | 600.1157 | 1480 | 600.1157.1 | 1380 | 600.1157.5 | ||
2.5 kW | 230 V | 30x15 | 1460 / 1400 | 600.7061 | 1640 | 600.7061.1 | 1540 | 600.7061.5 | ||
2.7 kW | 230 V | 30x15 | 1460 / 1400 | 600.7063 | 1640 | 600.7063.1 | 1540 | 600.7063.5 | ||
3.25 kW | 400 V | 30x15 | 1780 / 1700 | 600.1955 | 1960 | 600.1955.1 | 1860 | 600.1955.5 |
medium wave IR field
A medium wave IR field contains Optron® emitter-hoods with medium wave Optron® IR-emitters, mounted on an aluminum frame profile with cable duct.
This flexible array is free to be mounted in horizontal emitter position and suitable for most processes with continuous furnaces.
Your advantages:
- flexible and good value array
- heating up large-area homogeneously
- easy to be mounted with adjustable fixing points in aluminum frame profile
- adjustable power via optional Optron® power controller
- easy solution for long continuous furnaces
We help you to find your Optron® IR field that fits to your application.
Give us a call or write us an email!
If you need more power density and quick-response heat, we offer individual shortwave IR fields beside our standard moduls.