Shortwave

  • universal application
  • high power density and depth of penetration
  • very fast responding (1 sec heating-up time)
  • 2400 K average filament temperature
  • 1.2 µm wavelength peak

Please find our holding clips and more accessories here.

 

Emitters with SK15 socket

Power Voltage (50/60Hz) Reflector Position Length OA/heated [mm] Article-No.
0.3 kW 230 V ceramic universal 118 / 70 600.1921
0.5 kW 230 V ceramic universal 226 / 165 600.1102
0.5 kW 110 V ceramic universal 226 / 155 600.1102.U
1.0 kW 230 V ceramic universal 226 / 165 600.1165
1.0 kW 230 V ceramic universal 352 / 280 600.1100
1.0 kW 400 V ceramic universal 352 / 272 600.1116.1
1.0 kW 230 V ceramic / rubi universal 352 / 280 600.1105X
1.0 kW 230 V 360° no reflector universal 352 / 272 600.1114
1.0 kW 230 V gold universal 225 / 155 600.1152.2
1.0 kW 230 V gold universal 352 / 280 600.1939
1.1 kW 230 V ceramic universal 528 / 450 600.1192
1.1 kW 230 V rubi / no refl., cem. universal 528 / 450 600.1170
1.2 kW 230 V 360° no reflector universal 226 / 155 600.1166
1.5 kW 230 V ceramic universal 352 / 290 600.1127
1.5 kW 400 V ceramic (cemented) universal 352 / 272 600.1946
1.5 kW 400 V ceramic (cemented) universal 745 / 680 600.1982
1.5 kW 400 V ceramic / rubi universal 275 / 205 600.1945
1.5 kW 230 V ceramic / rubi universal 352 / 280 600.1931
1.6 kW 230 V ceramic (cemented) universal 226 / 155 600.1152.1
1.6 kW 230 V ceramic universal 226 / 155 600.1152.3
1.7 kW 400 V ceramic universal 528 / 450 600.1163
1.7 kW 230 V gold universal 352 / 280 600.1127.2
2 kW 230 V ceramic universal 352 / 280 600.1101.1
2 kW 400 V ceramic (cemented) universal 352 / 280 600.1103.1
2 kW 400 V ceramic universal 352 / 280 600.1103.2
2 kW 230 V ceramic / rubi universal 352 / 280 600.1106
2 kW 400 V ceramic / rubi universal 425 / 355 600.1944
2 kW 230 V gold universal 352 / 280 600.1940
2 kW 230 V no reflector, mirror coating universal 352 / 280 600.5010
2 kW 230 V 360° no reflector universal 352 / 280 600.1115
2 kW 230 V ceramic universal 528 / 450 600.1173
2.5 kW 400 V ceramic universal 352 / 280 600.1927
2.5 kW 400 V ceramic (cemented) universal 640 / 570 600.1935
3 kW 400 V 360° no reflector universal 355 / 284 600.1161
3 kW 400 V ceramic universal 528 / 450 600.1175
3 kW 400 V ceramic universal 745 / 675 600.1180.3
3 kW 400 V ceramic (cemented) universal 745 / 675 600.1180.1
3 kW 400 V gold universal 745 / 675 600.1974
3 kW 400 V ceramic universal 352 / 280 600.1153
3 kW 400 V NIR ceramic universal 355 / 284 600.1164
3 kW 400 V 360° no reflector universal 795 / 715 600.1964
4 kW 400 V gold (cemented) universal 745 / 675 600.1181
4 kW 400 V 360° no reflector (cemented) universal 795 / 715 600.1983

Twintube emitters

Our twintube emitters with single side connection is easy to install with less effort in wiring.
Here it is not possible to switch each filament seperately.

Twintube emitters with both side connection have the advantage of easily halving the power because of seperate switchable filaments.

Power Voltage (50/60Hz) Wiring Reflector Position Length OA/heated [mm] Article-No.
0,6 kW 230 V single side gold universal 145 / 80 600.914.1
1,5 kW 230 V single side gold universal 300 / 200 600.951
3,0 kW 230 V both sides gold universal 650 / 500 600.3321.1
4,2 kW 400 V both sides gold horizontal 850 / 720 600.1991
6,0 kW 400 V both sides gold universal 1100 / 1000 600.3320
8,5 kW 400 V both sides gold universal 1450 / 1300 600.3322
13 kW 400 V both sides gold horizontal 2120 / 2020 600.3323

Twintube emitters with pin-socket

Power Voltage (50/60 Hz) Wiring Reflector Position Length OA/heated [mm] Article-No.
0,3 kW 230 V 2x500 mm 360° no reflector universal 70 / 25 600.C100016
0,45 kW 230 V 2x500 mm ceramic universal 70 / 25 600.W100072

Call us, Phone +49 (0)5131 7083-0e-Mail mail@optron.de