Fast medium wave
- reduced blinding effect
- fast responding (1...2 sec heating-up time)
- 1800 K average filament temperature
- 1.6 µm wavelength peak
Please find our holding clips and more accessories here.
Emitters with SK15 socket
Power | Volatage (50/60Hz) | Diameter | Reflector | Position | Length OA/heated [mm] | Article-No. |
0.75 kW | 230 V | 11 | ceramic | universal | 224 / 170 | 600.1928 |
0.75 kW | 230 V | 11 | ceramic | universal | 785 / 700 | 600.1017.1 |
0.8 kW | 400 V | 11 | ceramic | universal | 352 / 272 | 600.1924 |
1.0 kW | 230 V | 11 | ceramic | universal | 352 / 272 | 600.1104 |
1.0 kW | 400 V | 11 | ceramic | universal | 352 / 272 | 600.1179 |
1.0 kW | 400 V | 11 | ceramic | universal | 670 / 600 | 600.1981 |
1.5 kW | 230 V | 11 | ceramic | universal | 390 / 320 | 600.1191 |
1.5 kW | 400 V | 11 | ceramic | universal | 420 / 350 | 600.1988 |
2.0 kW | 230 V | 13 | ceramic | universal | 352 / 280 | 600.1193 |
2.0 kW | 400 V | 15 | ceramic | universal | 352 / 280 | 600.1195 |
2.0 kW | 400 V | 11 | ceramic | universal | 520 / 450 | 600.1934 |
2.0 kW | 400 V | 11 | ceramic | universal | 745 / 675 | 600.1178 |
3.0 kW | 400 V | 11 | ceramic | universal | 745 / 675 | 600.1190 |
Twintube emitters
Power | Volatage (50/60Hz) | Diameter | Reflector | Position | Length OA/heated [mm] | Article-No. |
1,5 kW | 400 V | 23x11 | ceramic | universal | 392 / 320 | 600.1194 |